Dati 22Jun99:17.44

230400
nPrn: Satellite number 1 2 3 4 7 8 14 15 16 18 19 21 23 25 29 31
WN   : Week number    1015 1015 1015 1015 1015 1015 1015 1015 1015 1015 1015 1015 1015 1015 1015 1015
Toe  : Time of Ephemeris 230400 230400 223200 230400 230400 223184 230400 230400 230400 230400 230400 223200 223200 230400 230400 230400
A : Semimajor axis  26567300.47 26560393.92 26560404.89 26559090.26 26560114.55 26560585.83 26559835.82 26561104.32 26561503.29 26560924.12 26561089.42 26560484.49 26560209.39 26561413.93 26559110.82 26561118.97
e : Eccentricity 0.004805223 0.019128046 0.001222843 0.004963951 0.010490922 0.009221448 0.000701053 0.007473652 0.004111901 0.007254399 0.005018896 0.015203855 0.013821508 0.007668171 0.006907941 0.008879077
i0 : Inclination angle at Toe (rad) 0.957921987 0.935971031 0.945497497 0.977356137 0.954878159 0.957225808 0.977102379 0.982978987 0.973498264 0.947547784 0.92673219 0.970838531 0.973914802 0.935903427 0.957627635 0.954323552
Om0 : Right ascension (rad)      -2.480715198 -0.468924566 0.612488634 1.705916118 0.620270271 -1.428471476 2.778263618 1.746977102 2.782181885 -2.545583822 -1.524135425 2.737028459 2.776840912 -1.506944006 -2.525743527 0.6212028
om   : Rotation of perigee (rad) -1.68804965 -2.196167238 1.929808196 -0.661865167 -2.161080659 1.789004529 2.22038814 1.534620414 0.31224727 1.800216861 -2.722217891 -2.666383083 -1.962009569 -2.293710102 -1.954019006 0.801707832
M0   : Mean anomaly (rad) -2.587063734 -0.102901318 2.135192957 2.089194299 -1.294813899 -0.134575707 -0.258948044 1.680051119 1.200199355 -1.378820226 2.148738923 -0.879428579 -0.990491329 -2.529681552 -1.525332714 -2.572209831
deltaN : Variation of mean motion 4.7027E-09 5.22129E-09 5.19022E-09 4.1641E-09 4.97735E-09 4.62555E-09 4.09088E-09 3.97409E-09 4.21446E-09 5.11414E-09 5.25379E-09 4.24518E-09 4.24982E-09 4.93413E-09 4.80306E-09 4.98414E-09
IODE   : Issue of data ephemeris 14 228 75 42 224 99 223 238 77 157 59 16 20 33 188 172
Omp    : Derivative of Om0 -8.06569E-09 -8.635E-09 -8.52107E-09 -7.86676E-09 -8.38678E-09 -8.18248E-09 -7.85711E-09 -7.79747E-09 -7.9364E-09 -8.44142E-09 -8.35356E-09 -7.99319E-09 -8.10034E-09 -8.11248E-09 -8.20034E-09 -8.33928E-09
Idot   : Derivative of i0 -7.14315E-13 1.6215E-10 -7.57174E-11 -2.67154E-10 -1.71436E-11 -1.3572E-10 2.71797E-10 -1.93579E-10 2.08937E-10 7.28602E-11 -2.43582E-10 2.14652E-10 2.21438E-10 -1.33934E-10 -2.5001E-12 1.07147E-11
Crs: Harmonics corr -23.15625 59.34375 24.40625 -50.1875 25.46875 -15.3125 2.0625 -51.375 3.34375 -14.375 -36.59375 3.96875 6.25 -25.53125 -22.875 22.53125
Cuc: Harmonics corr -1.19954E-06 3.28943E-06 1.20699E-06 -2.32272E-06 1.4808E-06 -9.31323E-07 8.19564E-08 -2.82563E-06 2.66358E-07 -6.7614E-07 -1.81794E-06 1.17347E-07 4.09782E-07 -1.31689E-06 -1.14925E-06 9.81614E-07
Cus: Harmonics corr 5.96605E-06 8.67806E-06 3.89852E-06 7.35372E-06 3.76068E-06 9.51253E-06 8.60356E-06 8.52346E-06 8.41916E-06 5.61215E-06 9.09902E-06 8.30926E-06 8.01496E-06 9.38401E-06 5.81704E-06 3.86499E-06
Cic : Harmonics corr 2.04891E-08 -5.02914E-08 0 6.51926E-08 2.06754E-07 -9.31323E-08 1.67638E-08 2.04891E-08 3.72529E-08 -1.11759E-07 -9.87202E-08 4.19095E-07 3.53903E-08 1.00583E-07 1.6205E-07 9.31323E-08
Cis : Harmonics corr -4.47035E-08 2.62633E-07 -5.58794E-09 2.79397E-08 2.01166E-07 -4.84288E-08 3.72529E-09 -1.88127E-07 5.96046E-08 1.30385E-07 -1.49012E-08 4.65661E-08 3.33413E-07 -1.02445E-07 1.00583E-07 -1.2666E-07
Crc : Harmonics corr 264.125 203.1875 296.0625 245.375 302.75 195.59375 220.75 225.0625 221.65625 265.5 185.625 224.09375 234.40625 183 266.78125 301.3125
af0: Clock parameter correction 8.87522E-05 -7.57878E-05 1.52485E-05 0.000546705 0.000523338 0.000709687 2.48542E-05 0.000696322 0.00012188 2.49599E-05 -1.9474E-06 2.19392E-05 1.73785E-06 1.31642E-06 0.000494359 2.05366E-05
af1: Clock parameter correction 1.25056E-12 -4.66116E-12 3.63798E-12 -1.18234E-11 2.4329E-11 -2.39879E-11 9.09495E-13 4.09273E-12 1.93268E-12 3.41061E-13 3.86535E-12 1.25056E-12 5.68434E-13 2.27374E-13 1.20508E-11 5.68434E-13
af2: Clock parameter correction 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tgd  : Clock parameter correction -3.25963E-09 -1.39698E-09 -4.65661E-09 -6.51926E-09 -1.86265E-09 -4.19095E-09 -2.32831E-09 -2.32831E-09 -4.65661E-10 -5.12227E-09 -2.79397E-09 -2.32831E-09 -2.79397E-09 -7.45058E-09 -7.45058E-09 -6.0536E-09
Toc  : Time of clock corrections 230400 223200 230400 230400 223184 230400 230400 230400 230400 230400 223200 223200 230400 230400 230400

Questa pagina è stata aggiornata il 10/03/01.

Leonardo Daga's Warehouseâ, http://leonardodaga.insyde.it
Send any Comments to: leonardo.daga@gmail.com