Dati 20Jun98:17.44

nPrn: Satellite number 1 7 14 15 16 18 25 29 31
WN   : Week number    961 961 961 961 961 961 961 961 961
Toe  : Time of Ephemeris 576000 586800 583200 583200 583200 583200 583200 583200 576000
A : Semimajor axis  26560334.33 26560703.56 26559560.82 26560236.21 26560870.65 26560539.04 26561417.19 26557983.1 26559630.14
e : Eccentricity 0.004261899 0.009780161 0.000914239 0.007271321 0.003117508 0.006773651 0.007168184 0.006185056 0.008130126
i0 : Inclination angle at Toe (rad) 0.955689277 0.958975993 0.972874676 0.98204791 0.969276509 0.944973586 0.936112706 0.955269226 0.958415039
Om0 : Right ascension (rad)      -1.999241058 1.105294213 -3.026733921 2.223292723 -3.021389299 -2.059682225 -1.019333945 -2.043865063 1.106757795
om   : Rotation of perigee (rad) -1.647341597 -2.240320066 2.898212292 1.566337303 0.116801125 1.711481753 -2.503669268 -1.974167403 0.757899218
M0   : Mean anomaly (rad) -2.680324966 -0.470234423 -0.696543893 1.8166795 1.52961614 -1.100273549 -2.131513926 -1.77493229 2.928150549
deltaN : Variation of mean motion 4.32482E-09 4.56769E-09 4.10731E-09 4.3609E-09 4.23661E-09 4.69377E-09 5.34344E-09 4.32625E-09 4.49483E-09
IODE   : Issue of data ephemeris 113 228 135 79 27 51 238 141 220
Omp    : Derivative of Om0 -7.72568E-09 -8.16463E-09 -7.9064E-09 -8.1782E-09 -7.96497E-09 -8.09105E-09 -8.32249E-09 -7.75854E-09 -7.87854E-09
Idot   : Derivative of i0 4.97878E-10 8.96466E-11 -2.63582E-10 -1.17862E-11 -2.72154E-10 3.90373E-10 3.05727E-10 3.73587E-10 5.92882E-11
Crs: Harmonics corr -20.96875 96.28125 -114.34375 10.25 -112.21875 -18.34375 10.25 -29.78125 98.5625
Cuc: Harmonics corr -1.01328E-06 5.20237E-06 -5.98654E-06 2.86847E-07 -5.72018E-06 -9.46224E-07 5.23403E-07 -1.57207E-06 5.01238E-06
Cus: Harmonics corr 1.08276E-05 8.76933E-06 7.27549E-06 1.80118E-06 7.06874E-06 1.03991E-05 5.50784E-06 1.10846E-05 8.76933E-06
Cic : Harmonics corr 4.47035E-08 -6.89179E-08 2.98023E-08 -1.86265E-09 -9.31323E-09 -6.89179E-08 3.91155E-08 2.04891E-07 -4.84288E-08
Cis : Harmonics corr -4.28408E-08 2.08616E-07 -6.70552E-08 -1.08033E-07 2.98023E-08 8.3819E-08 -1.15484E-07 -3.72529E-09 -1.22935E-07
Crc : Harmonics corr 169.15625 213.65625 245.65625 353.5 247.03125 172.8125 259.59375 163.875 208.96875
af0: Clock parameter correction 5.01061E-05 0.000780915 3.10321E-05 0.000566293 6.61942E-05 1.4659E-05 -6.48294E-06 0.000507607 4.49084E-06
af1: Clock parameter correction 1.13687E-12 1.13687E-12 4.54747E-13 4.09273E-12 1.7053E-12 2.27374E-13 0 8.29914E-12 2.27374E-13
af2: Clock parameter correction 0 0 0 0 0 0 0 0 0
Tgd  : Clock parameter correction 4.65661E-10 -9.31323E-10 -2.32831E-09 -9.31323E-10 -2.32831E-09 -9.31323E-10 1.86265E-09 2.32831E-09 1.39698E-09
Toc  : Time of clock corrections 576000

586800

583200 583200 583200 583200 583200 583200 576000

Questa pagina è stata aggiornata il 28/02/01.

Leonardo Daga's Warehouseâ, http://leonardodaga.insyde.it
Send any Comments to: leonardo.daga@gmail.com