Dati 26Feb01:18.49

nPrn: Satellite number 3 6 11 14 15 18 19 20 21 22 23 25 28 29 31
WN   : Week number    79 79 79 79 79 79 79 79 79 79 79 79 79 79 79
Toe  : Time of Ephemeris 151200 143984 151184 151200 144000 144000 143984 151200 151200 151200 144000 144000 151184 151184 151200
A : Semimajor axis  26560370.6 26558932.82 26561088.73 26567494.69 26554558.17 26535940.46 26560202.65 26559743.69 26559929.65 26560841.25 26559986.35 26560128.02 26560799.97 26562016.38 26559472.73
e : Eccentricity 0.002042139 0.006649241 0.001254097 0.003145234 0.007741076 0.002394526 0.006636111 0.002007141 0.017009438 0.013971885 0.015435312 0.008773333 0.005150818 0.008262102 0.010199704
i0 : Inclination angle at Toe (rad) 0.937608841 0.945190568 0.923032811 0.962167652 0.98132928 0.959720136 0.928886647 0.960564348 0.976779414 0.932745835 0.979925618 0.937787148 0.959904883 0.963012809 0.946401747
Om0 : Right ascension (rad)      2.137319911 2.181637626 -3.100421212 -0.9666619 -2.988963758 -1.958662429 -0.000432365 -2.010909663 -2.003977652 1.070265248 -1.962155507 0.022206189 1.130253081 -0.987274259 2.151348456
om   : Rotation of perigee (rad) 0.711766236 -2.322488366 -2.67514604 -0.55684543 1.585505535 2.530058143 -2.577271456 2.189375618 -2.453128564 0.659695883 -1.835704205 -2.027451982 -2.441485669 -1.863805791 0.851492748
M0   : Mean anomaly (rad) 2.339167034 -0.239301262 -2.413952727 1.438746626 0.291329386 -1.526162294 -0.793526002 -2.301642161 -2.145349921 -2.675323869 -3.119248926 0.320723256 -0.142664748 2.47787959 1.579872704
deltaN : Variation of mean motion 5.61595E-09 5.37701E-09 5.32058E-09 4.66805E-09 3.80516E-09 4.33839E-09 5.28058E-09 4.4084E-09 3.92552E-09 5.16379E-09 3.80302E-09 5.09807E-09 4.71305E-09 4.63126E-09 5.50059E-09
IODE   : Issue of data ephemeris 102 35 16 19 2 0 5 17 55 212 156 190 1 45 27
Omp    : Derivative of Om0 -8.70858E-09 -8.77787E-09 -8.48392E-09 -8.33463E-09 -7.7789E-09 -8.07212E-09 -8.47178E-09 -8.06962E-09 -7.59424E-09 -8.20784E-09 -7.52424E-09 -8.46357E-09 -8.19177E-09 -8.21606E-09 -8.73822E-09
Idot   : Derivative of i0 -9.35753E-11 -2.52511E-10 -5.03235E-10 2.42867E-11 -4.50733E-10 5.04664E-10 -2.30367E-10 2.98584E-10 4.94306E-10 4.79306E-10 4.56448E-10 -2.96441E-10 4.33589E-10 5.25022E-11 -1.40363E-10
Crs: Harmonics corr -1.4375 -9.96875 -51 -19.34375 -27.75 78.1875 -73.5625 68.40625 72.28125 71.8125 77.5625 -62.46875 70.6875 -18.75 -1.53125
Cuc: Harmonics corr -9.87202E-08 -5.45755E-07 -2.52761E-06 -9.23872E-07 -1.50688E-06 4.04753E-06 -3.69735E-06 3.41609E-06 3.57628E-06 3.35835E-06 3.97488E-06 -3.43844E-06 3.6899E-06 -9.55537E-07 -8.3819E-08
Cus: Harmonics corr 3.4906E-06 3.41423E-06 9.68762E-06 3.39933E-06 1.13081E-05 8.66316E-06 9.29274E-06 9.51067E-06 8.67061E-06 1.00471E-05 8.58307E-06 1.02259E-05 9.60752E-06 3.3062E-06 4.09782E-06
Cic : Harmonics corr -4.84288E-08 -3.91155E-08 6.33299E-08 6.70552E-08 -1.43424E-07 -4.84288E-08 1.43424E-07 3.91155E-08 1.86265E-08 4.09782E-08 9.31323E-08 -7.63685E-08 5.58794E-09 1.17347E-07 -2.62633E-07
Cis : Harmonics corr -5.40167E-08 4.09782E-08 -4.28408E-08 7.07805E-08 -5.21541E-08 1.08033E-07 6.70552E-08 7.82311E-08 -1.78814E-07 -2.66358E-07 -4.28408E-08 7.45058E-08 7.45058E-08 -7.26432E-08 2.79397E-08
Crc : Harmonics corr 300.09375 301.6875 167.5 314.4375 175.875 214.78125 181.03125 195.40625 221.65625 170.71875 221.625 171.84375 196.90625 316.25 297.96875
af0: Clock parameter correction 7.27084E-06 -1.70898E-07 1.26986E-06 -9.12454E-05 3.87477E-06 -7.67331E-05 0.000447302 -5.77448E-05 1.06031E-06 0.000548841 8.53697E-06 1.1751E-05 1.65734E-05 0.000450023 3.23928E-05
af1: Clock parameter correction 3.29692E-12 0 1.13687E-13 -2.27374E-12 4.3201E-12 1.35287E-11 1.3415E-11 -1.59162E-12 3.41061E-13 9.32232E-12 6.82121E-13 3.41061E-13 -1.13687E-12 1.8531E-11 1.7053E-12
af2: Clock parameter correction 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tgd  : Clock parameter correction -4.65661E-09 -5.12227E-09 -8.3819E-09 -1.02445E-08 -2.79397E-09 -7.45058E-09 -3.25963E-09 -6.51926E-09 -1.86265E-09 -4.19095E-09 -2.79397E-09 -7.45058E-09 -1.07102E-08 -6.98492E-09 -5.58794E-09
Toc  : Time of clock corrections 151200 143984 151184 151200 144000 144000 143984 151200 151200 151200 144000 144000 151184 151184 151200

Questa pagina è stata aggiornata il 10/03/01.

Leonardo Daga's Warehouseâ, http://leonardodaga.insyde.it
Send any Comments to: leonardo.daga@gmail.com